150L x 2 Industrial Scale Supercritical Co2 Fluid Extraction Machine
Description
150L x 2 Supercritical Co2 Fluid Extraction System
( 2 extractors, 3 separators, Co2 circulation type)
Brief Introduction:
This kind of system is workable for high pressure and suitable temperature extraction material (solid & liquid), changing condition to make the solvable material resolve the target product during extraction and separation.
The whole system included extraction reactor, separator, CO2 high pressure pump. Cooling system, heat exchange system, CO2 storage tank, liquid level meter, purifying filter system, flow meter, temperature control system, security protection system, charging and loading system etc. All the main machinery and auxiliary equipment could satisfy supercritical extraction system and technical process requirement.
Process Design:
Liquid Co2 from pressured bottle or storage tank, through pipeline into purifying part, cooling part, mixer part, after heated and transferred into extractor, where solid raw material loading into barrel feeding into extractor, with dissolve ability to extracting, through temperature and pressure condition change, separated target material in separator. Separated material without chemical solution remained, Co2 would be gasifying after few seconds.
Technical Specifications:
No. | Name of items | Specifications | Remarks |
1. | Extractor | Nominal Volume: 150L x 2 | Double extractor |
Maximum Operation Pressure:380 bar | Design Pressure: 600 bar | ||
Material: Stainless steel 304 | With SS304 loading barrel | ||
Water circulated Heating jacket | with thermo-preservation | ||
Temperature: 0~75C | |||
2. | Separator | Nominal Volume: 20L/20L/27L | 3 separatos |
Maximum Operation Pressure:250 bar | Design Pressure: 300 bar | ||
Material: Stainless steel 304 | With SS304 loading barrel | ||
Water circulated Heating jacket | with thermo-preservation | ||
Temperature: 0~75C | |||
3. | Co2 high Pressure | Pump type: three ram-type pump | frequency Inverter control |
Pump | Flow rate: 0~1000 Liter/hour | Head with cooling device | |
Maximum Operation pressure: 380 bar | |||
4. | Co-Solvent Pump | Pump type: double ram-type pump | |
Flow rate: 1/4~20 Liter/hour | Mechanical adjust speed | ||
Maximum working pressure: 200 bar | |||
5. | Co-Solvent tank | Nominal Volume: 20 liter | |
Material of construction: SS304 | |||
Working pressure: normal pressure | |||
6. | Cooling System | Working Capacity: 38000 Kcal/hour | Cooling circulated Co2 |
For Co2 cooling | Cooling type: Air & water cooling | ||
Working temperature: 2C ~6 C | |||
Temperature adjust range: | -5℃~+5℃ | ||
7. | Heating Unit | Electric heating coil pipe type | Total power: 12kw |
Water pump circulated heating | Running power: 6kw | ||
Heating for double extractor | 4 set of water cabin | ||
Heating for double separator | 4 set of water pump | ||
Heating temperature:0~ 80C adjusted | |||
8. | Co2 Storage Tank | Nominal Volume: 120 Liter | |
Maximum Operation Pressure:98 bar | |||
Material of construction: SS304 | |||
For storage original & circulated Co2 | |||
9. | Purifying Unit | Nominal Volume: 5L | |
Maximum Operation Pressure:16Mpa | |||
Material of construction: SS304 | |||
For purifying original & circulated Co2 | |||
Filter material need provide by E-User | |||
10. | Pressure Control | Control and Adjust by Needle valve | |
Unit | Material of construction: SS304 | ||
Display: | 1. Co2 bottle pressure | By pressure meter | |
2. Co2 pump output pressure | By pressure meter | ||
3. double Extractor pressure | By pressure meter | ||
4. double separator pressure | By pressure meter | ||
11. | Temperature | Control and adjust by electric cabinet | Range: 0-75C adjustable |
Control Unit | 1.double extractor temperature | By display instrument | |
2. double separator temperature | By display instrument | ||
3. extractor pipeline temperature | By display instrument | ||
4. separator pipeline temperature | By display instrument | ||
12. | Co2 flow meter | Control and adjust by electric cabinet | |
Control range: 0~1000 liter / hour | By display instrument | ||
Transient flow | By display instrument | ||
accumulated flow | By display instrument | ||
13. | Security protection | Co2 high pressure pump outlet connect | Each terminal of extractor, |
With electromagnetic pressure gauge, | separator, storage tank etc, | ||
Over-pressure automatically stop co2 | equipped with safety valve | ||
High pressure pump | for over pressure protection | ||
14. | System pipeline | All contacted pipelines, vessel, tank, | Co2 circulated system |
Fittings material of construction as | DW14 & DW18 | ||
Stainless steel 304 | |||
Extractor cover seal with O type ring | Replace after 4 months | ||
15. | Mixing Unit | Nominal Volume: 10L | |
Maximum Operation Pressure:380 bar | |||
Material of construction: SS304 | |||
For mix Co2 with co-solvent liquid | |||
16. | Co2 Recovery Unit | 1.Recover extracted co2 back to 50 bar | To 10 bar Co2 storage tank |
2. Recover co2 source gas weight 4kg | To 1 kg | ||
17. | Barrel Lifting Unit | For up & loading barrel into extractor | |
18. | Design Features | 1. Extractor quick open device | |
2. Co2 circulated & recovery | |||
3. Pressure automatic adjustable | |||
19. | Electric power | 460V 50Hz 3 Phase 4 wires | By end user |
Total power: 110 kw | |||
Running power: 80 kw | |||
20.. | Co2 Gas supply | Food grade Co2 : over 99.5% | By end user |
21. | Space installation | 6000mm x 4000mm x 5500mm | L x W x H |
Need extra space for operation and installation |